Since not all coins can be spent in every market, some must be exchanged for currency used by the nation. Most money lenders, those who change the coins, exchange foreign currency for the minted coins of the nation or Talons. Because of this practice, the following are the average exchange rates used. Note, any exchange listed as ‘less than’ with ‘<‘ means it cannot be exchanged, while a ‘~’ means that it is a rough exchange with the currency being trade for given less.
Cheala Talons
| One: | Copper is | Silver is | Gold is | Platinum is |
|---|---|---|---|---|
| Dimes | ||||
| Drekim | < 1 Mao | 4 Mao | 5 Prai | 1 Chari 2 Achi 2 Prai |
| Inars | ||||
| Mírnu Lurel | < 1 Lith | 4 Lith | 3 Nelor 4 Lith | 1 Nâr 1 Nor 3 Nelor 4 Lith |
| Riyals | ||||
| Roshk | < 1 Jukun | ~1 Jukun | 1 Jea < 3 Jwkun | 1 Juen 1 Mør 1 Kul |
| Shell Coins | ||||
| Treerin | ||||
| Yïgyaw |
Dimes
| One: | |||||
|---|---|---|---|---|---|
| Cheala Talons | |||||
| Drekim | |||||
| Inars | |||||
| Mírnu Lurel | |||||
| Riyals | |||||
| Roshk | |||||
| Shell Coins | |||||
| Treerin | |||||
| Yïgyaw |
Drekim
| One: | Maosoe is | Prai is | Achiuter is | Charibpox is | Ileaqu is |
|---|---|---|---|---|---|
| Cheala Talons | <1 Sil | 2 Sil | 1 Gold 6 Sil | 6 Gold 4 Sil | 2 Plat 5 Gold 6 Sil |
| Dimes | |||||
| Inars | |||||
| Mírnu Lurel | 1 Lith | 8 Lith | 1 Nor 4 Lith | 4 Nor 1 Nelor 4 Lith | 3 Nâr 1 Nor 4 Nelor 4 Lith |
| Riyals | |||||
| Roshk | <1 Jwkun | ~2 Jwkun | 1 Mør | 4 Mør | 3 Juen 1 Mør |
| Shell Coins | |||||
| Treerin | |||||
| Yïgyaw |
Inars
| Cheala Talons | |||||
| Dimes | |||||
| Drekim | |||||
| Mírnu Lurel | |||||
| Riyals | |||||
| Roshk | |||||
| Shell Coins | |||||
| Treerin | |||||
| Yïgyaw |
Mírnu Lurel
| One: | Lithim is | Neloroth is | Nordoth is | Nârnim is |
|---|---|---|---|---|
| Cheala Talons | ~2 Cop | 3 Sil | 1 Gold 5 Sil | 7 Gold 5 Sil |
| Dimes | ||||
| Drekim | 1 Mao | 1 Prai 4 Mao | 7 Prai 4 Mao | 3 Achi 5 Prai 4 Mao |
| Inars | ||||
| Riyals | ||||
| Roshk | <1 Jwkun | ~3 Jwkun | 1 Jea 1 Kul ~3 Jwkun | 4 Mør 1 Jea ~3 Jwkun |
| Shell Coins | ||||
| Treerin | ||||
| Yïgyaw |
Riyals
| Cheala Talons | |||||
| Dimes | |||||
| Drekim | |||||
| Inars | |||||
| Mírnu Lurel | |||||
| Roshk | |||||
| Shell Coins | |||||
| Treerin | |||||
| Yïgyaw |
Roshk
| One | Jwkunme is | Gejkul is | Jeajash is | Mørshw is | Juenunsas is |
|---|---|---|---|---|---|
| Cheala Talons | 8 Cop | 4 Sil | 8 Sil | 1 Gold 6 Sil | 8 Gold |
| Dimes | |||||
| Drekim | ~3 Mao | 2 Prai | 4 Prai | 1 Achi | 5 Achi |
| Inars | |||||
| Mírnu Lurel | ~3 Lith | 1 Nelor 4 Lith | 2 Nelor 8 Lith | 1 Nor 4 Lith | 1 Nâr 1 Nelor 8 Lith |
| Riyals | |||||
| Shell Coins | |||||
| Treerin | |||||
| Yïgyaw |
Shell Coins
| Cheala Talons | |||||
| Dimes | |||||
| Drekim | |||||
| Inars | |||||
| Mírnu Lurel | |||||
| Riyals | |||||
| Roshk | |||||
| Treerin | |||||
| Yïgyaw |
Treerin
| Cheala Talons | |||||
| Dimes | |||||
| Drekim | |||||
| Inars | |||||
| Mírnu Lurel | |||||
| Riyals | |||||
| Roshk | |||||
| Shell Coins | |||||
| Yïgyaw |
Yïgyaw
| Cheala Talons | |||||
| Dimes | |||||
| Drekim | |||||
| Inars | |||||
| Mírnu Lurel | |||||
| Riyals | |||||
| Roshk | |||||
| Shell Coins | |||||
| Treerin |