Proficiency Score: +18
Medium; Individual/Communal; humanoid
Armor Class: 37 (+1 Dex, +8 Int, +18 Proficiency Score)
Hit Points: 270 (18d10+90)
Speed: 20 feet
Initiative: +1
| STR | DEX | CON | INT | WIS | CHA |
| 16 (+3) | 13 (+1) | 20 (+5) | 26 (+8) | 10 (+0) | 8 (–1) |
Saves:
- Fortitude +23
- Reflex +19
- Will +18
Skills:
- Acrobatics +19
- Arcana +26
- Athletics +21
- Deception +17
- History +26
- Lore (Planes) +26
- Lore (Wolntare) +26
- Perception +18
- Society +26
Resistances:
- 10 against all physical damage except with the adamantine tag
Senses: Passive Perception 28
Languages: Ancient Chealaen, Wolntarean
| Spell Attack | Spell DC | Cantrips |
|---|---|---|
| +26 | 36 | Detect Magic Light Mage Hand Message Shield |
| 1st Level | 2nd Level | 3rd Level | 4th Level | 5th Level | |
|---|---|---|---|---|---|
| Slots | 7 Slots | 6 slots | 6 slots | 5 slots | 5 slots |
| Spells | Create Water Chaos Bolt Command Harm Mage Armor Magic Missile Mending Summon Creature True Strike | Acid Arrow Comprehend Languages Misty Step | Dispel Magic Halt Haste Wall of Thorns | Blink Dimension Door Freedom of Movement Secure Shelter Telepathy | Black Tenacles Far Step Mind Probe Prying Eye Sending |
| 6th Level | 7th Level | 8th Level | 9th Level | 10th Level | |
|---|---|---|---|---|---|
| Slots | 4 slots | 4 slots | 3 slots | 2 slots | |
| Spells | Arcane Gate Collective Transportation Dominate Heroes’ Feast Teleport Wall of Force | Dimensional Lock Force Cage Power Word Pain Refuge | Demand Dream Council Mind Blank Power Word Stun | Implosion |
Actions
Dagger. Melee Attack +21/+16/+11 (agile, finesse, thrown 20 feet, versatile (slashing)) with 1d4+3 piercing damage.
Equipment
- –