Alchemical items range the spectrum from beneficial alteration to damaging substance. Most of these are divided into one of three types, distinguished in their tags. The first, elixirs, are beneficial substances which enhance certain abilities, depending on the elixir. The second are a special type of elixirs, called mutagens, which create a trade off by increasing more abilities while negatively impacting others. Finally, bombs, are thrown substances that create detrimental effects on impact with a solid surface. Among many alchemical substances, there are varying levels of worth, ranging from Minor and Lesser, to Basic, to Greater and True. These have matching price tags and abilities.
Price is the amount, in silver pieces, that the alchemical item is worth.
Rarity is how common an item is which relates to how easy it is to acquire the item, see Chapter XVII, Equipment Rules.
Bulk is the weight of the item. If there is an ‘L,’ the item in question is considered of ‘Light’ weight, where ten light weight objects add up to 1 Bulk.
Wielding indicates the number of hands you need available to use the item. This means if you are using an item with 1 in this entry, you must have one hand holding the item and are therefore not able to use it for other actions. If the item has a 2 for the wielding entry it means you are using both your hands to use the item and you do not have a free hand for other actions.
Alchemical Tags are used to mark particular qualities of the item. The following is a description of the qualities that each tag imparts to the substance.
- Acid. This item includes acidic substances that cause this item to count as acid for the purpose of effects.
- Bomb. This item deals damage when it impacts against a solid surface. An item with this tag can be thrown as a Ranged Attack with a Simple Ranged Weapon against a target within 30 feet. On a successful hit, the item acts normally against the target. On a failed hit, determine where the item lands randomly and have the effects follow as normal.
- Cold. This item includes ice or freezing contents that cause this item to count as cold for the purpose of effects.
- Consumable. This item is a one-time use and cannot be recovered once expended.
- Electricity. This item includes electrical components that cause this item to count as electricity for the purpose of effects.
- Elixir. This item is drunk for the imbiber to gain its effects.
- Fire. This item includes fire or flammable substances that cause this item to count as fire for the purpose of effects.
- Illusion. This item creates or causes effects that trick sensory input.
- Light. This item creates light.
- Mutagen. This item physically and psychically alters the imbiber. While it is a type of elixir, mutagens are unique in their trade of drawbacks for benefits.
- Polymorph. This item alters the imbiber’s physical or psychic abilities. You can have only one effect with the polymorph tag active at a time.
- Sonic. This item includes sound-based elements that cause this item to count as sonic for the purpose of effects.
- Splash. When used, this item effects nearby creatures. Unless otherwise listed, a splash effects creatures within 5 feet outside the listed area of the item. For example, an alchemist’s fire effects a 5-foot burst and the splash effects creatures outside the 5-foot burst but within 10 feet from the alchemist’s fire.
- Visual. This item has sight-based effects.
Basic
Alchemical Items | Price | Rarity | Bulk | Wielding | Tag | |
Type | Quality | |||||
Acid Flask | Lesser | 10 silvers | Common | L | 1 | acid, bomb, consumable, splash |
Basic | 25 silvers | Common | ||||
Greater | 50 silvers | Uncommon | ||||
True | 90 silvers | Uncommon | ||||
Alchemist’s Fire | Lesser | 10 silvers | Common | L | 1 | bomb, consumable, fire, splash |
Basic | 20 silvers | Common | ||||
Greater | 40 silvers | Common | ||||
True | 70 silvers | Uncommon | ||||
Antidote | Lesser | 10 silvers | Common | L | 1 | consumable, elixir |
Basic | 45 silvers | Common | ||||
Greater | 150 silvers | Uncommon | ||||
True | 500 silvers | Uncommon | ||||
Antiplauge | Lesser | 10 silvers | Common | L | 1 | consumable, elixir |
Basic | 40 silvers | Common | ||||
Greater | 125 silvers | Uncommon | ||||
True | 400 silvers | Uncommon | ||||
Bestial Mutagen | Lesser | 20 silvers | Common | L | 1 | consumable, elixir, mutagen, polymorph |
Basic | 40 silvers | Common | ||||
Greater | 90 silvers | Uncommon | ||||
True | 200 silvers | Uncommon | ||||
Bomber’s Eye Elixir | 10 silvers | Common | L | 1 | consumable, elixir | |
Bottled Lightning | Lesser | 10 silvers | Common | L | 1 | bomb, consumable, electricity, splash |
Basic | 25 silvers | Common | ||||
Greater | 50 silvers | Uncommon | ||||
True | 90 silvers | Uncommon | ||||
Bravo’s Brew | 30 silvers | Common | L | 1 | consumable, elixir | |
Cat’s Eye Elixir | 45 silvers | Common | L | 1 | consumable, elixir | |
Cheetah’s Elixir | 10 silvers | Common | L | 1 | consumable, elixir | |
Congnitive Mutagen | Lesser | 20 silvers | Common | L | 1 | consumable, elixir, mutagen, polymorph |
Basic | 40 silvers | Common | ||||
Greater | 90 silvers | Uncommon | ||||
True | 200 silvers | Uncommon | ||||
Comprehension Elixir | Basic | 10 silvers | Common | L | 1 | consumable, elixir |
Greater | 40 silvers | Common | ||||
Dark Vision Elixir | Basic | 10 silvers | Common | L | 1 | consumable, elixir |
Greater | 30 silvers | Common | ||||
True | 60 silvers | Uncommon | ||||
Eagle’s Eye Elixir | 20 silvers | Common | L | 1 | consumable, elixir | |
Elixir of Hiding | 25 silvers | Common | L | 1 | consumable, elixir, illusion, visual | |
Elixir of Life | Minor | 10 silvers | Common | L | 1 | consumable, elixir, healing |
Lesser | 40 silvers | Common | ||||
Basic | 150 silvers | Uncommon | ||||
Greater | 700 silvers | Uncommon | ||||
True | 1500 silvers | Uncommon | ||||
Elixir of Rejuvenation | – | Artifact | L | 1 | consumable, elixir | |
Infiltrator’s Elixir | 20 silvers | Common | L | 1 | consumable, elixir, polymorph | |
Juggernaut Mutagen | Lesser | 20 silvers | Common | L | 1 | consumable, elixir, mutagen, polymorph |
Basic | 40 silvers | Common | ||||
Greater | 90 silvers | Uncommon | ||||
True | 200 silvers | Uncommon | ||||
Leaper’s Elixir | 5 silvers | Common | L | 1 | consumable, elixir | |
Liquid Ice | Lesser | 10 silvers | Common | L | 1 | bomb, cold, consumable, splash |
Basic | 25 silvers | Common | ||||
Greater | 50 silvers | Uncommon | ||||
True | 90 silvers | Uncommon | ||||
Mistform Elixir | 15 silvers | Common | L | 1 | consumable, elixir, illusion, visual | |
Philosopher’s Stone | – | Artifact | 2 | 2 | consumable | |
Quicksilver Mutagen | Lesser | 20 silvers | Common | L | 1 | consumable, elixir, mutagen, polymorph |
Basic | 40 silvers | Common | ||||
Greater | 90 silvers | Uncommon | ||||
True | 200 silvers | Uncommon | ||||
Salamander Elixir | 20 silvers | Common | L | 1 | consumable, elixir | |
Sea Touch Elixir | Basic | 40 silvers | Common | L | 1 | consumable, elixir, polymorph |
Greater | 100 silvers | Uncommon | ||||
True | 300 silvers | Uncommon | ||||
Serene Mutagen | Lesser | 20 silvers | Common | L | 1 | consumable, elixir, mutagen, polymorph |
Basic | 40 silvers | Common | ||||
Greater | 90 silvers | Uncommon | ||||
True | 200 silvers | Uncommon | ||||
Silversheen | 20 silvers | Common | L | 1 | consumable | |
Silvertongue Mutagen | Lesser | 20 silvers | Common | L | 1 | consumable, elixir, mutagen, polymorph |
Basic | 40 silvers | Common | ||||
Greater | 90 silvers | Uncommon | ||||
True | 200 silvers | Uncommon | ||||
Smokestick | Basic | 7 silvers | Common | L | 1 | consumable |
Greater | 20 silvers | Common | ||||
Stone Fist Elixir | 30 silvers | Common | L | 1 | consumable, elixir, polymorph | |
Sunrod | 60 silvers | Uncommon | L | 1 | consumable, light | |
Tanglefoot Bag | Lesser | 10 silvers | Common | L | 1 | bomb, consumable |
Basic | 30 silvers | Common | ||||
Greater | 70 silvers | Uncommon | ||||
True | 130 silvers | Uncommon | ||||
Thunderstone | Lesser | 10 silvers | Common | L | 1 | bomb, consumable, sonic, splash |
Basic | 25 silvers | Common | ||||
Greater | 50 silvers | Uncommon | ||||
True | 90 silvers | Uncommon | ||||
Tinder Twig | 2 silvers | Common | L | 1 | consumable, fire | |
Winter Wolf Elixir | 20 silvers | Common | L | 1 | consumable, elixir |
Fantasy Extension
Alchemical Items | Price | Rarity | Bulk | Wielding | Tag | |
Type | Quality | |||||
Delayed Explosive | Lesser | 15 silvers | Common | L | 2 | bomb, consumable, fire, splash |
Basic | 40 silvers | Common | ||||
Greater | 90 silvers | Uncommon | ||||
True | 170 silvers | Uncommon | ||||
Force Bubble | Lesser | 10 silvers | Common | L | 1 | bomb, consumable, force, splash |
Basic | 25 silvers | Common | ||||
Greater | 50 silvers | Uncommon | ||||
True | 90 silvers | Uncommon | ||||
Inferno Smoke Bomb | Lesser | 40 silvers | Common | L | 1 | bomb, consumable, fire |
Basic | 90 silvers | Uncommon | ||||
Greater | 190 silvers | Uncommon | ||||
Reactive Agent | 100 silvers | Uncommon | L | 2 | consumable | |
Smoke Bomb | Lesser | 25 silvers | Common | L | 1 | bomb, consumable |
Basic | 40 silvers | Uncommon | ||||
Greater | 60 silvers | Uncommon | ||||
Stinking Dust | Lesser | 10 silvers | Common | L | 1 | bomb, consumable |
Basic | 25 silvers | Common | ||||
Greater | 55 silvers | Uncommon | ||||
True | 90 silvers | Uncommon |