Wands are one spell with multiple uses. They can be crafted with any single spell stored in it and up to a certain number of charges. Wands must be crafted with a particular Level when made. A wand with 7 charges that has a Level 1 Alarm only casts Alarm as a Level 1 Spell Slot. If the Alarm spell is Heightened to Level 3, the wand is a Level 3.
Wands have Light bulk and always require at least one hand to wield.
Spell Level | Total Charges | Price | Rarity | Crafting DC |
Level 1 Spell | 5 | 15 silvers | Common | 10 |
Level 1 Spell | 7 | 30 silvers | Common | 11 |
Level 1 Spell | 10 | 60 silvers | Uncommon | 12 |
Level 2 Spell | 5 | 150 silvers | Uncommon | 13 |
Level 2 Spell | 7 | 280 silvers | Uncommon | 14 |
Level 2 Spell | 10 | 400 silvers | Uncommon | 15 |
Level 3 Spell | 5 | 600 silvers | Uncommon | 16 |
Level 3 Spell | 7 | 780 silvers | Uncommon | 17 |
Level 3 Spell | 10 | 950 silvers | Uncommon | 18 |
Level 4 Spell | 5 | 1,250 silvers | Uncommon | 19 |
Level 4 Spell | 7 | 1,500 silvers | Uncommon | 20 |
Level 4 Spell | 10 | 1,800 silvers | Uncommon | 22 |
Level 5 Spell | 5 | 2,200 silvers | Rare | 24 |
Level 5 Spell | 7 | 2,600 silvers | Rare | 26 |
Level 5 Spell | 10 | 3,000 silvers | Rare | 28 |
Level 6 Spell | 5 | 3,700 silvers | Rare | 30 |
Level 6 Spell | 7 | 4,200 silvers | Rare | 32 |
Level 6 Spell | 10 | 4,800 silvers | Rare | 34 |
Level 7 Spell | 5 | 5,800 silvers | Very Rare | 36 |
Level 7 Spell | 7 | 7,000 silvers | Very Rare | 38 |
Level 7 Spell | 10 | 8,300 silvers | Very Rare | 40 |
Level 8 Spell | 5 | 10,500 silvers | Very Rare | 42 |
Level 8 Spell | 7 | 13,000 silvers | Legendary | 44 |
Level 8 Spell | 10 | 16,000 silvers | Legendary | 46 |
The following list gives a couple of examples of commonly crafted wands. In order to craft a wand, you need the Magic Crafting trait, the proper instruction guide and an ability to cast the spell desired for the wand.
Staff | Price | Rarity |
Wand of Heal Minor Lesser Basic Greater True | 15 silvers 780 silvers 2,600 silvers 7,000 silvers 16,000 silvers | Common Uncommon Rare Very Rare Legendary |
Wand of Magic Missile Lesser Basic Greater True | 15 silvers 600 silvers 2,200 silvers 5,800 silvers | Common Uncommon Rare Very Rare |