The following table lists all traits with or related to the Immunization tag. These traits grant immunity or close to immunity against certain effects. You can only have up to two traits with the immunization tag.
Trait | Summary | Tags | Points | |
---|---|---|---|---|
Auras †(1) (Aura of Courage, Resolve, and Righteousness) | Gain an aura that provides benefits to you and your allies | Multiple (Special) | Special | |
Devout Follower (only as a prerequisite) | Gain access to other traits | Single | 0 | |
Divine Health †(2) | Gain immunity to diseases | Immunization | 6 | |
Patron (only as a prerequisite) | Gain access to other traits | Single | 0 | |
Divine Health †(2) | Gain immunity to diseases | Immunization | 6 | |
Purity of Body (only as a prerequisite) | Gain immunity to diseases | Fortification | 7 | |
Timeless Body | No longer take Ability Score penalties for aging | Immunization | 6 | |
Rage (only as a prerequisite) | Gain Rage rounds | Multiple (Special) | 7 | |
Fearless Rage | While in Rage, gain immunity to the Frightened and Fleeing conditions | Immunization | 5 | |
Internal Fortitude | While in Rage, gain immunity to the Sick condition | Immunization | 6 | |
Venom Immunity | Gain immunity to contact and injury poisons | Immunization | 5 |
†(2) Divine Health is accessible through the Devout Follower or Patron traits.