Under construction
Specific NPCs
NPC | Build | Tags | World, Location | Proficiency Score |
---|---|---|---|---|
Acosta | Former Rogue Second (Thief/Enforcer) | reptilian, humanoid | East Edinose, Dead | 18 |
Adellum Tibost | Death Knight, War General of Archdevil Lycia | undead | Unknown | 17 |
Alice Blackwater | Pirate turned Mage (Occult/Primal) | human, humanoid | East Edinose, Unknown | 20 |
Anika Cinderclaw | Former Rogue Second (Rogue/Mage) | elf, human, humanoid, wolf | East Edinose, Tajarat | 20 |
Azin Ater | Outlaw turned Quartermaster (Fighter/Mage) | human, humanoid | East Edinose, Unknown | 5 |
Bertha Darkdraft | Thieves Guild Member (Rogue/Fighter) | human, humanoid | East Edinose, Tajarat | 9 |
Boros Hammerhand | Blacksmith | humanoid | East Edinose, Phamos | – |
Bosori Kikuka | Lord’s Son (Fighter) | humanoid | East Edinose, Dead | 14 |
Carter Wimarc | Underground Enforcer (Fighter) | halfling, human, humanoid, shadowling | East Edinose, Tajarat | 19 |
Catherine Godiva | Rogue | humanoid, inferno | East Edinose, Tajarat | 20 |
Celaser Streets | Enforcer (Rogue/Fighter) | aquatic, humanoid, reptilian | East Edinose, Tajarat | 19 |
Choafith Afyacheiki | Lord’s Son (Striker) | humanoid | East Edinose, Dead | 12 |
Eldren Cayn | – | – | East Edinose, Phamos | – |
Ellana Stargazer | Bandit Mage (Arcane) | human, humanoid | East Edinose, Unknown | 7 |
Guillaume Ibech | – | – | East Edinose, Bakianna | – |
Hadrian Mournhell | Pirate | dragonborn, elven, human, humanoid | East Edinose, Fulnards | 16 |
Helana Merth | Bounty Hunter | human, humanoid | East Edinose, Bakianna | 4 |
Hukans Yashoaib | Lord’s Son (Divine Fighter) | humanoid | East Edinose, Dead | 12 |
Jarlas Cleves (aka Bori McKinnon) | Con Artist (Rogue/Mage) | aasimar, elf, human, humanoid, tiefling | East Edinose, Tajarat | 21 |
Kelvin Floyd | Thief | human, humanoid | East Edinose, Unknown | 4 |
Kiduyki Kikuka | Lord | humanoid | East Edinose, Bakianna | – |
Lawson Thatcher | Rebel Leader (Divine Warrior) | humanoid | East Edinose, Bakianna | 15 |
Lessona Cassidy | Former Rogue of Reodrin, Tajarat (Rogue) | humanoid, outsider | East Edinose, ~Dead | 20 |
Luri Birlond | Rogue of Reodrin, Tajarat (Rogue) | celestial, humanoid, undead | East Edinose, Tajarat | 20 |
Pipa Delamere | Mage Historian (Arcane) | humanoid | East Edinose, Phamos | – |
Reve Arkalis | Tavernkeeper (Occult Mage and Skirmisher) | humanoid | East Edinose, Phamos | 10 |
Sadon Montagu | Wild Mage (Arcane) | humanoid | East Edinose, Tajarat | 5 |
Serilye Isilielenion | Thieves Guild Member (Rogue) | dragonborn, humanoid, outsider (native) | East Edinose, Dead | 16 |
Thun Kessler | Guard Captain | human, humanoid | East Edinose, Dead | 4 |
Thunda Noble | Thief Mage | avian, canine, humanoid, vulpine | East Edinose, Tajarat | 19 |
Tristan Pelador | City Warden | fey, humanoid | East Edinose, Phamos | – |
Tulvire Blackhand | New Rogue of Reodrin (Rogue) | human, catfolk | East Edinose, Tajarat | 20 |
Zhaosheza Ebos Leusso | – | – | East Edinose, Phamos | – |
General NPC Builds
UNDER CONSTRUCTION
NPC Build | Copy Stat Sheet | Challenge Rating | Tags |
---|---|---|---|
Assassin > Skilled > Skilled Mage > Expert (Contract Killer) > Master (Expert Assassin) | Slayer Sacred Killer Contract Killer – | 8 8 | humanoid humanoid |
Bodyguard > Skilled | – | 6 | humanoid |
Brawler > Skilled (Tank) > Expert (Street Thugs) > Master (Fighter Build) | – Street Thug – | ||
Guild Master > Expert Thief (Guildmaster) | – | ||
Guard > Skilled > Skilled (V2) (Expert City Guard) > Skilled (V3) (Hired Guard) > Skilled (V4) (Hon Guard) > Skilled Guard (V5) (Prison Guard) > Expert Guard (Prison Lieu) > Expert Guard (V2) (Prison War) > Master (Master Guard) | Castle Guard? City Guard Hired Guard Honorable Guard Prison Guard Prison Lieu Prison Warden – | 8 | fey, humanoid |
Mage > Skilled Arcane (Mage) > Expert Arcane (Undead Creator) > Expert Primal (Storm Mage) > Master Arcane > Master Divine (Priest of Roksane) | – Undead Creator Storm Mage – Priest of Roksane | 16 | humanoid |
Spy > Novice (Sneaking Skirmisher) > Master Mage (Mage Spy) | – – | ||
Striker > Skilled (Ranged Skirmisher) > Expert (Melee Skirmisher) > Master (Melee Skirmisher, high) | – – – | ||
Thief > Novice | Charlatan | ||
Warrior > Master (Yolan’s Fighters) | – |
Build | Tags | Proficiency Score |
---|---|---|
Charlatan | humanoid | 4 |
Contract Killer | fey, humanoid | 11 |
Expert Assassin | fey, humanoid | 17 |
Expert City Guard | humanoid | 8 |
Fighter Build | giant, humanoid | 19 |
Guildmaster (Thief version) | humanoid | 13 |
Hired Guard | humanoid | 9 |
Honorable Guard | fey, humanoid | 8 |
Mage | canine, humanoid | 7 |
Mage Spy | fey, humanoid | 17 |
Master Guard | humanoid | 17 |
Melee Skirmisher | humanoid, rodent | 14 |
Melee Skirmisher, High Level | humanoid, rodent | 18 |
Priest of Roksane | humanoid | 17 |
Prison Guard | humanoid, outsider | 9 |
Prison Lieutenant | human, humanoid | 13 |
Prison Warden | elf, human, humanoid | 14 |
Ranged Skirmisher | canine, humanoid | 8 |
Sneaking Skirmisher | human, humanoid | 1 |
Storm Mage | human, humanoid | 14 |
Street Thugs | giant, humanoid | 12 |
Tank | canine, humanoid | 8 |
Yolan’s Fighter | humanoid | 18 |
Undead Creator | humanoid | 11 |