TThis is a general and large category that has traits for increasing damage output, changing damage types, and dealing better critical hits.
Trait | Summary | Tags | Points | |
---|---|---|---|---|
Accurate Stance | Gain advantage to attacks for a round by spending an action | Stance | 5 | |
Deadly Accuracy | Reroll natural 1s on critical damage while using Accurate Stance | 5 | ||
> Lethal Accuracy | Deal triple damage on a critical while using Accurate Stance | 5 | ||
Auras †(1) (Auras of Faith and Justice provide immunities) | Gain an aura that provides benefits to you and your allies | Multiple (Special) | Special | |
Bardic Performance †(2) (only as a prerequisite) | Gain Bardic Performance rounds | 5 | ||
Fascinate (only as a prerequisite) | Use Bardic Performance to inflict the Fascinate condition on other(s) | Multiple | 4 | |
> Suggestion (only as a prerequisite) | Use Suggestion power on a Fascinate target | 4 | ||
Frightening Performance (only as a prerequisite) | Use Bardic Performance to inflict the Frightened condition on others | 5 | ||
> Dirge of Doom (only as a prerequisite) | Use Bardic Performance to cause enemies to Flee | 5 | ||
>> Deadly Performance †(3) | Attempt to kill a target with your performance | 6 | ||
Inspire Courage | Provide a Morale bonus to attack, damage, and certain saves to allies | Multiple | 5 | |
Inspire Greatness | Provide Hit Points and an Assist bonus to attacks and certain saves to allies | Multiple | 6 | |
Bond †(4) (Allies and Divine Weapon) | Gain a bond to your allies, an animal companion, a weapon, a familiar, a mount, or an object | Single | Special | |
Cleave †(5) | Attack adjacent creatures with a single Strike | 5 | ||
Combat Hold †(6) | Use a Strike action to hold an enemy and grant advantage on attacks against it | 5 | ||
Devout Follower (only as a prerequisite) | Gain access to other traits | Single | 0 | |
Smite Alignment | Gain benefits against a target with an opposing alignment | Multiple | 5 | |
> Holy Champion †(7) | Gain Damage Reduction, the ability to banish outsiders, and maximum healing with Channel Energy and Lay on Hand | 7 | ||
Energy Resistance (only as a prerequisite) | Gain Resistance to certain energy damage | Multiple (Special) | 5 | |
Energy Absorption (only as a prerequisite) | Gain temporary hit points from energy damage | 5 | ||
> Energy Breath | After using Energy Absorption gain a breath weapon | 5 | ||
Favored Enemy | Gain benefits against certain creature tags | Multiple (Special) | 5 | |
Quarry | Gain an Insight bonus against a designated target | Mobility | 5 | |
> Improved Quarry | Increase abilities while tracking and fighting a quarry | 6 | ||
>> Master Hunter †(8) | Gain the ability to auto kill a quarry | 7 | ||
Favored Terrain (only as a prerequisite) | Gain benefits while in certain terrain | Multiple (Special) | 5 | |
Camouflage †(9) (only as a prerequisite) | Use Stealth in Favored Terrain even without cover | 4 | ||
> Hide in Plain Sight (only as a prerequisite, see Master Hunter) | Use Stealth in Favored Terrain even when being observed | 3 | ||
Flurry of Blows | Gain two attacks for one Strike action | Multiple | 6 | |
Ki Pool (only as a prerequisite) | Gain a number of Ki Points to use on other traits | 6 | ||
Additional Strike †(10) | Gain an additional Strike when using Flurry of Blows | 4 | ||
Diamond Body (only as a prerequisite, see Cobra Breath under Fantasy) | Gain the use of the Neutralize Poison extract or spell | 4 | ||
Elemental Fury | Imbue an attack with energy damage | 5 | ||
> Elemental Burst | Make an energy attack | 5 | ||
Formless Mastery | Gain Insight bonuses to attacks and damage | 4 | ||
Insightful Wisdom | Provide assistance to an ally on an attack or save | 3 | ||
Ki Hurricane †(11) | Combine your Stride and Strike actions | 4 | ||
Ki Range | Increase the range of a thrown weapon | 4 | ||
Ki Strike †(12) | Gain tags for your Unarmed Strike for the purpose of overcoming Damage Reduction | 4 | ||
Quivering Palm | Gain the ability to slay a target after a successful Strike action | 7 | ||
Knockdown Stance | Gain advantage on Combat Maneuvers to Trip an opponent | Stance | 4 | |
Opportunist | As a reaction, make a Strike against an opponent who just took damage | 4 | ||
Taunting Stance | Grant bonuses to opponents and gain extra Strike actions | Stance | 5 | |
Unexpected Strike †(13) | While in Rage, Strike opponents who move into reach | 5 | ||
Patron (only as a prerequisite) | Gain access to other traits | Single | 0 | |
Hex (Fortune Hex) | Gain supernatural abilities | Multiple, Supernatural | Special | |
Powerful Stance | Gain an Insight bonus on melee damage | Multiple, Stance | 4 | |
Bleeding Blow | Gain Persistent Damage on an attack | Single | Special | |
Rage | Gain Rage rounds | Multiple (Special) | 7 | |
Animal Fury | Gain a bite attack | 4 | ||
Auspicious Mark | Gain a bonus to a d20 roll | Multiple | 4 | |
Greater Rage | Increase bonuses while in Rage | 6 | ||
> Might Rage | Increase bonuses while in Rage | 7 | ||
Mighty Swing | Gain an auto critical hit | 7 | ||
No Escape | Stride as a reaction to an enemy withdrawing | 4 | ||
Reckless Stance | Take AC penalty for an Insight bonus to attacks | Multiple, Stance | 4 | |
Inspire Ferocity | Give the effects of Reckless Stance to allies | 4 | ||
Sneak Attack | Gain bonuses against a target who is less aware of your presence | Multiple | 5 | |
Bleeding Attack | Deal Persistent Damage on a Sneak Attack | 4 | ||
> Crippling Sneak | Deal Ability Damage on Sneak Attack | 5 | ||
Powerful Sneak | Reroll natural 1s on damage from Sneak Attack | 5 | ||
> Deadly Sneak | Reroll natural 1s and 2s on damage from Sneak Attack | 5 | ||
> Debilitating Injury | Deal a penalty to your target on a successful Sneak Attack | Multiple | 5 | |
>> Double Debilitation †(14) | Deal a second penalty to your target on a successful Sneak Attack | 6 | ||
>> Master Strike | Inflict extra effects on a Sneak Attack | 7 | ||
Slow Reactions | Prevent those damaged by your Sneak Attack from taking reactions | 5 | ||
Style Strike | Gain access to Style Strikes | 1 | ||
Flying Strike | Stride and Strike with a Single Action | 2 | ||
Hammer Strike | Gain a Strike that deals | 4 | ||
Knockback Strike | Gain a Strike that moves a target | 3 | ||
Off-Hand Strike | Gain a Strike that ignores the Multi-Attack penalty | 3 | ||
Restrictive Strike | Gain a Strike that prevents the target from moving | 3 | ||
Shattering Strike | Gain a Strike that ignores Resistance and Hardness | 3 | ||
Spin Strike | Gain a Strike that grants advantage to Attack Rolls | 4 | ||
Unarmed Strike | Increase damage with a Fist weapon | 3 | ||
Track Master (only as a prerequisite, see Master Hunter) | Gain an Insight bonus to Survival and Perception checks | Multiple | 1 | |
Weapon Proficiency | Gain proficiency with certain weapons | Multiple | Special | |
Weapon Training | Gain an Insight bonus to damage with a weapon group | Multiple (Special) | 5 | |
Weapon Mastery | Increase your weapon’s critical multiplier with a weapon group | 5 |
†(2) Bardic Performance requires proficiency with the Perform skill.
†(3) Deadly Performance also requires the Suggestion trait.
†(4) The specific requirements for the individual bonds are listed in their entries.
†(5) Cleave requires proficiency with the weapon you wield.
†(6) Combat Hold requires proficiency with the Athletics skill.
†(7) Holy Champion also requires the Aura of Righteousness and the Lay on Hand traits.
†(8) Master Hunter also requires the Hide in Plain Sight and Track Master traits.
†(9) Camouflage requires proficiency with the Stealth skill.
†(10) Additional Strike also requires the Flurry of Blows trait.
†(11) Ki Hurricane also requires the Flurry of Blows trait.
†(12) Ki Strike also requires the Unarmed Strike trait.
†(13) Unexpected Strike also requires the Rage trait.
†(14) Double Debilitation requires you to have taken the Debilitating Injury trait twice.
Fantasy Specific
Trait | Summary | Tags | Points | |
---|---|---|---|---|
Cobra Breath †(F1) | After using Diamond Body gain a poison attack | 4 | ||
Elemental Stance | Imbue melee attacks with energy damage | Multiple | 4 | |
One Touch †(F2) | Treat your Strike as a Spell Attack | 3 | ||
Witch Hunter †(F3) | Gain an Insight bonus to damage against those with the Spellcasting trait | Multiple | 4 |
†(F2) One Touch requires the Ki Pool trait.
†(F3) Witch Hunter requires the Superstition trait.
Steampunk Specific
Trait | Summary | Tags | Points | |
---|---|---|---|---|
Grit (only as a prerequisite) | Gain a number of Grit Points to spend on other traits | 6 | ||
Bleeding Wound | Spend Grit to deal Persistent Damage | 4 | ||
Cheat Death | Spend Grit to retain 1 Hit Point | 4 | ||
Deadeye †(SP1) | Ignore Dexterity and Dodge bonuses possessed by the target and disadvantage for range increments | 4 | ||
Dead Shot | Pool your firearm attacks for more damage | 4 | ||
> Targeting (only as a prerequisite) | Target a body part to inflict conditions | 4 | ||
>> Death’s Shot †(SP2) | Attempt to kill a creature on a critical hit | 6 | ||
Perfect Attack | Pool your melee attacks to lower target’s AC and ignore Damage Reduction | 6 | ||
> Opportune Parry and Riposte | Spend Grit to dodge an attack and make a returning attack | 6 | ||
> Precise Strike | Deal additional damage with a finesse melee weapon | 4 | ||
Startling Shot | Miss a target with a firearm to make them easier to hit | 5 | ||
Superior Feint | Miss a target with a melee weapon to make them easier to hit | 6 | ||
Gunslinger | Ignore the target’s armor bonus | 7 | ||
Pistol-Whip | Make a melee attack with a firearm | 5 |
†(SP2) Death’s Shot also requires the Menacing Shot trait.