This chapter gives a brief overview of all the spells. It begins with a comprehensive list of all spells in this book and then breaks them into four categories by Spell’s Sources. A spell’s source, as written in Chapter XIV, Learning Spells, dictates what casters can use that spell.
All lists are first sorted by Spell Level from Cantrip to 10th Level. Within each, spells are ordered by Spell Name in alphabetical order. Next to spell names, in parentheses, are a few abbreviations that mean the following:
- C means the spell requires a concentration action each round to maintain.
- C+ means the spell has an optional concentration each round to alter the effects of the spell.
- D means the spell can be dismissed.
- H means the spell has new options when heightened by casting with a higher level spell slot.
- * means there are caveats that are detailed in the spell entry.
Each entry lists the number of casting actions, casting time, and type of actions using abbreviations.
- 1, 2, 3 without any abbreviation before the semicolon, except an ‘R’, indicate if the spell requires 1, 2, or 3 actions used in a round.
- R directly after a number means the spell uses reactions, though it can also be used as an action.
- rd. means the spell requires the listed number rounds to complete the casting.
- min. means the spell requires the listed number of minutes to complete the casting.
- hr. means the spell requires the listed number of hours to complete the casting.
- M means a Material Casting Action.
- S means a Somatic Casting Action.
- V means a Verbal Casting Action.
All spells then have a description which gives a very short summary of what the spell does when cast, most also include if the spell uses a Spell Attack or requires a Save.
Following this, each spell includes the School and Tags associated with it, see Extra Spell Rules for more about Spell Schools and Tags.
On the comprehensive Spell List only, between Description and School, each spell states which sources have access to the spell. This uses the following abbreviations:
- All means the spell is on all Source lists and accessible by all casters.
- A means the spell is on the Arcane Source list.
- D means the spell is on the Divine Source list.
- O means the spell is on the Occult Source list.
- P means the spell is on the Primal Source list.
Arcane Spell List
Divine Spell List
Occult Spell List
Primal Spell List
Some spells are on all source lists while others are on only one. However, the majority of spells are accessible by two or three sources.
All Cantrips
Spell Name | Casting Actions | Description | Sources | School | Tags |
Acid Splash | 2; S, V | Deal acid damage with a Spell Attack | All | Evocation | Acid |
Bleed | 2; S, V | Increase a creature’s Dying condition by 1 | A, D, P | Necromancy | Negative |
Chill Touch | 2; S, V | Deal negative damage with a Spell Attack | A, D | Necromancy | Negative |
Control Flames (D*) | 1; V | Manipulate flames’ colors, shape, or size | All | Transmutation | Fire |
Dancing Lights (C+) | 2; S, V | Create four floating lights | A, O, P | Evocation | Light |
Daze | 2; S, V | Inflict the Stunned condition on a failed Will save | D, O | Enchantment | Psychic |
Detect Magic (H) | 2; S, V | Determine the presence or absence of magic in an area | All | Divination | Detection |
Disrupt Undead | 2; S, V | Deal positive damage on a failed Fortitude save | D, P | Necromancy | Positive |
Divine Lance | 2; S, V | Deal aligned, positive damage with a Spell Attack | D | Evocation | Positive |
Druid Craft (C) | 2; S, V | Create flames, plant growth, sensory effects, or weather | P | [see text] | – |
Eldritch Blast (H) | 2; S, V | Deal force damage with a Spell Attack | O | Evocation | Force |
Electric Arc | 2; S, V | Deal electricity damage on a failed Reflex save | All | Evocation | Electricity |
Forbidding Ward (D, H) | 2; S, V | Grant a ward to ally guarding against an enemy | D, O | Abjuration | – |
Ghost Sound (C, H) | 2; S, V | Create simple sounds | A, O | Illusion | Auditory |
Guidance (D, H) | 2; S, V | Grant advantage to an ally | D, O, P | Divination | – |
Know Direction (H) | 2; S, V | Determine which direction is north | D, O, P | Divination | Detection |
Light (D, H) | 2; S, V | Cause an object to glow with light | All | Evocation, Illusion | Light |
Mage Hand (C+, D, H) | 2; S, V | Create a hand to move objects | A, O | Evocation | – |
Message (H) | 1; V | Send a verbal message to a nearby creature | A, D, O | Illusion, Divination | Auditory, Lingual |
Prestidigitation (C) | 2; S, V | Create various minor magical effects | All | [see text] | – |
Produce Flame | 2; S, V | Deal fire damage with a Spell Attack | All | Evocation | Fire |
Ray of Frost | 2; S, V | Deal cold damage with a Spell Attack | All | Evocation | Cold |
Read Aura (H) | 10 min.; S, V | Determine if an object is magical | All | Divination | Detection |
Shield (D, H) | 1; V | Create a temporary, magical shield | A, D, O | Abjuration | Force |
Sigil (H) | 2; S, V | Create a symbol on an object or creature | All | Transmutation | – |
Stabilize | 2; S, V | Decrease a creature’s Dying value by 1 | D, P | Necromancy | Healing, Positive |
Tanglefoot | 2; S, V | Inflict the Entangled condition with a Spell Attack | A, P | Conjuration | Plant |
Telekinetic Projectile | 1; S | Deal bludgeoning, piercing, or slashing damage with a Spell Attack | A, O | Evocation | – |
Thunder Clap | 1; S | Deal sonic damage on a failed Fortitude save in an aura | All | Evocation | Auditory |
Vicious Mockery | 1; V | Deal psychic damage on a failed Will save | O | Enchantment | Auditory, Psychic |
Virtue | 2; S, V | Grant temporary hit points | D, P | Necromancy, Transmutation | – |
All Level 1 Spells
Spell Name | Casting Actions | Description | List | School | Tags |
Absorb Elements (D) | 1 R; S | Decrease damage with acid, cold, electricity, fire tags | A, P | Abjuration | – |
Air Bubble (D) | 1 R; V | Create a bubble of air around a creature’s head | A, D, P | Abjuration, Conjuration | Air |
Alarm (H) | 10 min.; M, S, V | Create a magical alarm to guard an area | All | Abjuration | [see text] |
Ant Haul | 2; S, V | Increase a creature’s carrying capacity | A, P | Transmutation | – |
Bane (C) | 2; S, V | Inflict disadvantage to enemies in an aura | D, O | Enchantment | Psychic |
Beast Bond (C) | 1; S | Create a telepathic link with an animal | A, P | Divination | Psychic |
Bless (C) | 2; S, V | Grant advantage to allies in an aura | D, O | Enchantment | Psychic |
Burning Hands | 2; S, V | Deal fire damage with a Spell Attack in an area | A, P | Evocation | Fire |
Call Familiar (D, H) | 1 hr; M, S, V | Gain a familiar for the duration of the spell | A | Conjuration | – |
Chaos Bolt | 2; S, V | Deal randomly determined damage to a random number of creatures with a Spell Attack | A | Evocation | [see text] |
Charm (D, H) | 2; S, V | Manipulate a creature’s attitude towards you | A, O | Enchantment | Emotion, Psychic |
Chromatic Orb | 2; S, V | Deal damage of your choice with a Spell Attack | A, O | Evocation | [see text] |
Color Spray | 2; S, V | Inflict the Dazzled and Blinded condition on a failed Will save in an area | A, O | Illusion | Visual |
Command (H) | 2; S, V | Manipulate a creature to follow a simple direction on a failed Will save | A, D, O | Enchantment | Auditory, Lingual, Psychic |
Consecrate Water | 1 min.; M, S, V | Cause water to become damaging to certain creatures | D | Transmutation | Mystical, Water |
Create Water (H) | 2; S, V | Create water | A, D, P | Conjuration | Water |
Detect Alignment (H) | 2; S, V | Determine the presence or absence of creatures with alignment auras | D, O | Divination | Detection |
Detect Poison (H) | 2; S, V | Determine the presence or absence of poison | D, P | Divination | Detection |
Detection (H) | 2; S, V | Determine the presence or absence of creatures with certain tags | All | Divination | Detection |
Disrupting Weapon | 2; S, V | Grant a weapon extra positive damage against creatures with the Undead tag | D | Necromancy | Positive |
Endure Elements (H) | 10 min.; S, V | Grant protection against severe temperatures | A, D, P | Abjuration | – |
Entropic Shield (H) | 2; S, V | Gain shield to protect against Ranged Attacks | A, D, O | Abjuration | – |
Erase | 2; S, V | Remove writing | A, O | Transmutation | – |
Fear (H) | 2; S, V | Inflict the Frightened condition on a failed Will save | All | Enchantment | Emotion, Fear, Psychic |
Feather Fall (D, H) | 1 R; V | Cause a creature to safely slow its fall | A, P | Abjuration | – |
Fleet Step (D) | 2; S, V | Gain the Accelerated 30 condition | A, P | Transmutation | Move |
Floating Disk (D, H) | 2; S, V | Create a floating surface of force | A, O | Conjuration | Force |
Goodberry (H) | 2; S, V | Cause berries to become full meals and heal hit points | P | Transmutation | Healing, Plant |
Grease (D) | 2; S, V | Create grease over an object or area | A, P | Conjuration | – |
Grim Tendrils | 2; S, V | Deal negative damage and Persistent Damage on a failed Fortitude save in a line | A, O | Necromancy | Negative |
Gust of Wind | 2; S, V | Create winds with various effects | A, P | Conjuration, Evocation | Air |
Harm | 1+; S+ | Deal negative damage to a living creature or heal a creature with the Undead tag | All | Necromancy | Negative |
Heal | 1+; S+ | Deal positive damage to a creature with the Undead tag or heal a living creature | D, P | Necromancy | Positive |
Hide (D) | 2; S, V | Grant a creature abilities to avoid the senses of certain creatures | D, O, P | Abjuration | – |
Hydraulic Torrent (H) | 2; S, V | Deal bludgeoning damage and push a creature on a failed Reflex save | A, P | Evocation | Water |
Identify | 1; V | Gain advantage to Recall Knowledge | A, O | Divination | – |
Illusory Disguise (D, H) | 2; S, V | Manipulate your appearance | A, O | Illusion | Visual |
Illusory Object (D, H) | 2; S, V | Manipulate an object’s appearance | A, O | Illusion | Visual |
Jump (H) | 1; S | Gain an ability to jump extreme distances | P | Transmutation | Move |
Lock (D, H) | 2; S, V | Cause a latch to become magically locked | A, O | Abjuration | – |
Longstrider (D, H) | 1; V | Gain the Accelerated 10 condition | A, P | Transmutation | Move |
Mage Armor (D, H) | 2; S, V | Gain a Deflection bonus to AC and an Insight bonus to saves | A, O | Abjuration | – |
Magic Aura (H) | 1 min.; M, S, V | Cause an object to register as magical or non-magical | A, O | Illusion | – |
Magic Fang (D, H) | 2; S, V | Increase the damage of a creature’s unarmed weapons | P | Transmutation | – |
Magic Missile (H) | 1+; V+ | Deal automatic force damage | A, O | Evocation | Force |
Magic Weapon (D, H) | 2; S, V | Cause a weapon to become magical and deal more damage | A, D, O | Transmutation | – |
Mending (H) | 10 min.; S, V | Decrease an object’s Dents or remove the Broken condition | All | Transmutation | – |
Mindlink (H) | 2; S, V | Send information to another creature in an instant | O | Divination | Psychic |
Negate Aroma (H) | 2; S, V | Remove a creatures’ scent | A, P | Abjuration | – |
Pass without Trace (D, H) | 2; S, V | Manipulate your tracks to make it harder to follow you | P | Abjuration | – |
Pest Form (C, H) | 2; S, V | Change your form to that of a non-threating animal | P | Transmutation | Polymorph |
Phantom Pain | 2; S, V | Deal nonlethal damage, psychic Persistent Damage, and the Sick 1 condition on a failed Will save | O | Illusion | Psychic, Nonlethal |
Phantom Steed (D, H) | 10 min.; S, V | Create a temporary, magical horse to ride | A, O, P | Conjuration | – |
Pox | 2; S, V | Inflict Pox on a failed Fortitude Save | A, P | Necromancy | Disease |
Protection (D, H) | 2; S, V | Grant protection against attacks and effects of a certain alignment | D, O | Abjuration | – |
Purify Food and Drink | 2; S, V | Remove poisons from food and drink | D, P | Necromancy | – |
Ray of Enfeeblement | 2; S, V | Inflict the Enfeebled condition with a Spell Attack | A, D, O | Necromancy | – |
Sanctuary (D) | 2; S, V | Grant protection to a creature against attacks | D, O | Abjuration | – |
Shillelagh (H) | 2; S, V | Cause a wood weapon to deal more damage | D, O | Transmutation | Plant |
Shocking Grasp | 2; S, V | Deal electricity damage with a Spell Attack | A, P | Evocation | Electricity |
Sleep (D, H) | 2; S, V | Inflict the Asleep condition on a failed Will save | A, O | Enchantment | Psychic |
Soothe | 2; S, V | Restore hit points and grant an Insight bonus against effects with the psychic tag | D, O | Enchantment, Necromancy | Healing, Psychic |
Spider Sting | 2; S, V | Deal piercing damage and inflict Spider Venom on a failed Fortitude save | A, P | Necromancy | Poison |
Spirit Link (D, H) | 2; S, V | Create a healing link to another creature | D, O | Necromancy | Healing |
Summon Creature (C, H) | 3; M, S, V | Create a creature under your command | A, D, O | Conjuration | – |
Summon Nature’s Ally (C, H) | 3; M, S, V | Create a creature under your command | P | Conjuration | – |
Thunder Wave | 2; S, V | Deal sonic damage and push creatures on a failed Fortitude save in an aura | O, P | Evocation | Auditory |
Touch of Fatigue | 2; S, V | Inflict the Fatigued condition with a Spell Attack | A, O | Necromancy | – |
True Strike (D) | 1; V | Gain advantage to an attack | All | Divination | Fortune |
Unseen Servant (C+) | 3; M, S, V | Create an invisible servant under your command | A, O | Conjuration | – |
Ventriloquism | 2; S, V | Cause your voice to come from another location | All | Illusion | Auditory |
All Level 2 Spells
Spell Name | Casting Actions | Description | List | School | Tags |
Acid Arrow | 2; S, V | Deal acid damage with a Spell Attack | A, P | Evocation | Acid |
Aid (D) | 1; V | Grant advantage on attacks and saves and temporary hit points | D, O, P | Enchantment | Psychic |
Align Weapon | 2; S, V | Grant an alignment to a weapon | D | Transmutation | – |
Animal Form (C, H) | 2; S, V | Change your form to that of an animal | P | Transmutation | Polymorph |
Animal Messenger | 1 min.; M, S, V | Send an animal to a location | P | Enchantment | Psychic |
Augury | 10 min.; M, S, V | Determine the results of a impending course of action | D, O | Divination | Prediction |
Barkskin (D, H) | 2; S, V | Grant Resistance to bludgeoning and piercing damage | P | Abjuration | Plant |
Blur | 2; S, V | Grant the Concealed condition | A, O | Illusion | Visual |
Call Steed (D, H) | 1 hr; M, S, V | Gain a mount for the duration of the spell | P | Conjuration | – |
Calm Emotions (C) | 2; S, V | Manipulate creatures to remain calm and prevent hostile actions | D, O | Enchantment | Emotion, Psychic |
Charged Sphere (C+, D) | 2; S, V | Create a movable ball of electricity which deals electricity damage on a failed Reflex save | A, P | Evocation | Electricity |
Comprehend Languages (H) | 2; S, V | Grant understanding of a language | A, O | Divination | – |
Continual Flame (D) | 2; M, S | Create a magical flame that does not consume oxygen, react to water, or generate heat | All | Evocation, Illusion | Fire, Light |
Create Food (H) | 10 min.; S, V | Create food | A, D, P | Conjuration | – |
Darkness (H) | 3; M, S, V | Create darkness in an area | All | Evocation | Darkness |
Darkvision (H) | 2; S, V | Gain dark vision | All | Divination | – |
Deafness | 2; S, V | Inflict the Deafened condition on a failed Fortitude save | All | Necromancy | – |
Death Knell | 2; S, V | Kill a Dying creature on a failed Will save | D, O | Necromancy | Death |
Echoing Nightmare | 2; S, V | Inflict the Confused condition on you or another depending on a Will save | O | Enchantment | Emotion, Psychic |
Enhance Ability (C, H) | 2; S, V | Grant advantage on certain rolls | All | Transmutation | – |
Enlarge Object (D, H) | 2; S, V | Cause an object to increase in mass and volume | A, P | Transmutation | Polymorph |
Enlarge Person (C, H) | 2; S, V | Cause a creature to grow one size larger | A, P | Transmutation | Polymorph |
Entangle | 2; S, V | Cause plants to Entangle creatures on a failed Reflex save in an area | P | Transmutation | Plant |
Erode | 2; S, V | Cause earth to soften in an area | P | Transmutation | Earth |
Faerie Fire | 2; S, V | Causes creatures in an area to be outlined in color | D, O, P | Evocation, Illusion | Fire, Light |
False Life (H) | 2; S, V | Gain temporary hit points | A, O | Necromancy | – |
Flaming Sphere (C+, D) | 2; S, V | Create a movable ball of fire which deals fire damage on a failed Reflex save | A, P | Evocation | Fire |
Freezing Sphere (C+, D) | 2; S, V | Create a movable ball of ice which deals cold damage on a failed Fortitude save | A, P | Evocation | Cold |
Gentle Repose (H) | 2; S, V | Prevents a corpse from decaying | All | Necromancy | – |
Ghoulish Cravings | 2; S, V | Inflicts Ghoul Fever on a failed Fortitude save | A | Necromancy | Disease |
Gift of the Gab | 1 R; V | Manipulates creatures’ memories to forget a moment of conversation | A, O | Enchantment | – |
Glitterdust | 2; S, V | Causes all creatures to be outlined and inflicts the Dazzled condition on a failed Reflex save in an area | A | Evocation, Illusion | – |
Hideous Laughter (C) | 2; S, V | Inflicts the Slowed condition on a failed Will save | O | Enchantment | Emotion, Psychic |
Humanoid Form (C, H) | 2; S, V | Change your form to that of a humanoid | A, O | Transmutation | Polymorph |
Illusory Creature (C, H) | 2; S, V | Creates an illusion of a creature | A, O | Illusion | Visual |
Invisibility (D, H) | 2; M, S | Grants the Invisible condition and an Insight bonus to Stealth | A, O | Illusion | Visual |
Knock | 2; S, V | Causes object to be easier to open | A, O | Transmutation | – |
Magic Mouth (D) | 2; S, V | Create a message to trigger later | A, O | Illusion | Auditory, Visual |
Mirror Image (D, H) | 2; S, V | Create illusions to avoid attacks | A, O | Illusion | Visual |
Misdirection (D) | 1 min.; S, V | Cause all auras of one creature to read as the auras of another | A, O | Illusion | – |
Misty Step (H) | 1; V | Cause yourself to teleport to a nearby space | A, O, P | Conjuration | Teleportation |
Obscuring Mist (D) | 3; M, S, V | Create a cloud which grants all creatures in an area the Concealed condition | A, P | Conjuration | Water |
Paranoia (H) | 2; S, V | Cause a creature to treat others as a threat | O | Illusion | Psychic |
Pyrotechnics | 2; S, V | Create fireworks or a smoke cloud | A, P | Transmutation | Fire |
Ray of Exhaustion | 2; S, V | Inflict the Fatigued condition on a failed Fortitude save | A, O | Necromancy | – |
Remove Fear (H) | 2; S, V | Remove an effect with the fear tag from a creature | D, O, P | Enchantment | Healing |
Resist Energy (D, H) | 2; S, V | Grant Resistance against certain damage | All | Abjuration | – |
Restoration (H) | 10 min.; S, V | Cause a condition or toxin to have less impact | D, P | Necromancy | Healing |
Restore Sense (H) | 2; S, V | Remove an effect causing the Blinded or Deafened condition | D, O, P | Necromancy | Healing |
See Invisibility (D, H) | 2; S, V | Gain an ability to see those with the Invisible condition | A, D, O | Divination | Revelation |
Shape Wood | 2; S, V | Manipulate the shape of wood | P | Transmutation | Plant |
Shatter | 1; V | Causes objects to break and deal sonic damage on a failed Fortitude save in an area | All | Evocation | Auditory, Sonic |
Shield Other (D) | 2; S, V | Causes you to take half damage from attack instead of a linked creature | D | Abjuration, Necromancy | – |
Shrink Object (D, H) | 2; S, V | Causes an object to decrease in mass and volume | A, P | Transmutation | Polymorph |
Shrink Person (C, H) | 2; S, V | Causes a creature to decrease one size | A, P | Transmutation | Polymorph |
Silence (C, H) | 2; S, V | Prevent a creature from making sound | A, O | Illusion | – |
Sky Writing (H) | 2; S, V | Cause clouds to form words | A, P | Transmutation | Air |
Sound Burst | 2; S, V | Deal sonic damage on a failed Fortitude save in an area | O | Evocation | Auditory, Sonic |
Speak with Animals | 2; S, V | Gain an ability to converse with animals | P | Divination | – |
Spectral Hand (D) | 2; S, V | Create a hand to deliver spells with a range of touch | A | Necromancy | – |
Spider Climb (D, H) | 2; S, V | Grant a creature a Climb Speed | A, P | Transmutation | Move |
Spiritual Weapon (C) | 2; S, V | Create a weapon of force | D, O | Conjuration, Evocation | Force |
Status (H) | 2; S, V | Determine the direction, distance, and condition of a creature | D, O, P | Divination | Detection |
Telekinetic Maneuver | 1; S | Inflict a combat maneuver with a Spell Attack | A, O | Evocation | Force |
Temper Metal | 2; S, V | Cause metal to melt or freeze | P | Transmutation | – |
Touch of Idiocy | 2; S, V | Inflict the Stupefied condition with a Spell Attack | A, O | Enchantment | Psychic |
Tree Shape (C) | 2; S, V | Change your form to that of a tree | P | Transmutation | Polymorph |
Undetectable Alignment | 1 min.; M, S, V | Prevents a creature’s alignment from being divined | D, O | Abjuration | – |
Vitriolic Sphere (C+, D) | 2; S, V | Create a movable ball of acid which deals acid damage on a failed Reflex save | A, P | Evocation | Acid |
Water Breathing (H) | 1 min.; S, V | Grants an ability to breathe underwater | D, P | Transmutation | Morph |
Water Walk (H) | 2; S, V | Grants an ability to walk on the surface of liquids | A, D, P | Transmutation | – |
Web (D, H) | 2; S, V | Creates a web that impedes movement in an area | P | Conjuration | – |
All Level 3 Spells
Spell Name | Casting Actions | Description | List | School | Tags |
Animate Dead (H) | 3; M, S, V | Cause corpses to become Undead creatures under your command | A, D | Necromancy | – |
Beacon of Hope (C) | 2; S, V | Decrease chances of dying and maximize healing in an aura | D | Abjuration | – |
Bind Undead | 2; S, V | Cause an Undead creature to follow your commands | D, O | Necromancy | – |
Blindness | 2; S, V | Inflicts the Blinded condition on a failed Fortitude save | All | Necromancy | – |
Chilling Darkness | 2; S, V | Deal cold and negative damage with a Spell Attack and counteract areas of light | A, D | Evocation | Cold, Darkness, Negative |
Clairaudience (D, H) | 10 min.; M, S, V | Create an invisible ear at a location to hear through | A, O | Divination | Scrying |
Clairvoyance (D, H) | 10 min.; M, S, V | Create an invisible eye at a location to see through | A, O | Divination | Scrying |
Crisis of Faith | 2; S, V | Deal psychic damage with a Spell Attack to a creature with Devout Follower | D | Enchantment | Psychic |
Dispel Magic (H) | 2 R; S, V | Remove or suppress effects with the magical tag | All | Abjuration | – |
Displacement (D) | 2; S, V | Causes a creature to appear slightly off where they are | A, O | Illusion | Visual |
Dream Message (D, H) | 10 min.; S, V | Send a message to a creature in their dreams | A, D, O | Divination, Enchantment | Psychic |
Earth Bind | 2; S, V | Cause a flying creature to fall on a failed Fortitude save | A, P | Transmutation | – |
Elemental Blade | 2; S, V | Create a magical blade made of fire, ice, stone, or wind | P | Conjuration, Evocation | [see text] |
Enthrall (C) | 2; S, V | Inflict the Fascinated condition on a failed Will save to all creatures within hearing | A, O | Enchantment | Auditory, Emotion |
Erupting Earth | 2; S, V | Deal bludgeoning damage on a failed Reflex save in an area | A, P | Transmutation | Earth |
Explosive Runes (D) | 1 min.; S, V | Create writing which deals force damage on a failed Reflex save when read | A | Abjuration, Evocation | Force |
Feet to Fins (H) | 2; S, V | Change a creature’s feet to fins for a Swim Speed | A, P | Transmutation | Morph |
Fireball (H) | 2; S, V | Deal fire damage on a failed Reflex save in an area | A, P | Evocation | Fire |
Ghostly Weapon (D) | 2; S, V | Causes a weapon to affect incorporeal creatures | A, O | Transmutation | – |
Glibness | 2; S, V | Gain advantage using Deception | O | Enchantment, Transmutation | – |
Glyph of Warding (D, H) | 10 min.; M, S, V | Create a magical ward which releases a second spell when triggered | All | Abjuration | – |
Halt | 3; M, S, V | Inflict the Immobile condition on creatures of a certain tag on a failed Will save | A, D | Necromancy | – |
Haste (D, H) | 2; S, V | Grant the Quick condition | A, O, P | Transmutation | – |
Heroism (C, H) | 2; S, V | Grant advantage to attacks, saves, and skills | D, O | Enchantment | Psychic |
Hyper Cognition | 1; V | Gain up to ten Recall Knowledge actions instantly | O | Divination | – |
Hypnotic Pattern (C) | 2; M, S | Create colors with the Dazzled condition and inflict the Fascinated condition on a failed Will save | A, O | Illusion | Visual |
Ice Cube (H) | 2; S, V | Deal cold damage on a failed Reflex save in an area | A, P | Evocation | Cold |
Illusory Script (D, H) | 1 min.; S | Create magically hidden writing | A, O | Illusion | Psychic, Visual |
Insect Form (C, H) | 2; S, V | Change your form to that of a giant insect | P | Transmutation | Polymorph |
Invisibility Sphere (D, H) | 2; M, S | Create an aura which grants the benefits of an Invisibility Spell | A, O | Illusion | Visual |
Invisibility Purge | 2; S, V | Remove the Concealed, Sensed, and Invisible conditions in an aura | D, O | Divination | Revelation |
Levitate (D) | 2; S, V | Cause a creature or object to float up and down in the air | A, O | Transmutation | – |
Lightning Bolt | 2; S, V | Deal electricity damage on a failed Reflex save in a line | A, P | Evocation | Electricity |
Locate (C, H) | 10 min.; M, S, V | Determine the direction of an object | A, D, O | Divination | Detection |
Meld into Stone (D) | 2; S, V | Causes you to merge into an adjacent stone | A, P | Transmutation | Earth |
Mind Reading | 2; S, V | Determine the surface thoughts of a creature | A, O | Divination | Detection, Psychic |
Neutralize Poison (H) | 2; S, V | Grant counteracts against a poison | D, P | Necromancy | Healing |
Nondetection | 10 min.; M, S, V | Prevents effects with the detection, revelation, and scrying tags from targeting a creature | All | Abjuration | – |
Paralyze (H) | 2; S, V | Inflict the Paralyzed condition on a failed Will save | A, O | Enchantment | Psychic |
Quench | 2; S, V | Cause fires to extinguish | P | Transmutation | – |
Remove Condition (H) | 1 min.; S, V | Remove a condition from a creature | D | Abjuration | Healing |
Remove Disease (H) | 10 min.; M, S, V | Grant counteracts against a disease | D, P | Necromancy | Healing |
Revivify | 2; M, V | Causes a recently Dead creature to return to life | D | Necromancy | Healing |
Sanctified Ground | 1 min.; M, S, V | Cause an area to grant benefits against certain creatures | D | Abjuration | Consecration |
Searing Light | 2; S, V | Deal fire damage with a Spell Attack and counteract areas of darkness | D, P | Evocation | Fire, Light |
Slow (H) | 2; S, V | Inflicted the Slowed condition on a failed Fortitude save | A, O, P | Transmutation | – |
Snare (D) | 2; M, S | Create a magical trap | P | Transmutation | – |
Speak with Dead | 10 min.; S, V | Gain an ability to converse with the dead | A, D | Divination | – |
Spikes (H) | 2; S, V | Cause plants to become spiky and deal piercing damage on a failed Reflex save in an area | P | Transmutation | Plant [see text] |
Spirit Guardians (C) | 2; S, V | Create spirits to protect you and deal damage to creatures on a failed Will save in an aura | D | Abjuration | [see text] |
Stinking Cloud | 2; S, V | Create a cloud like Obscuring Mist which inflicts the Sick condition on a failed Fortitude save in an area | A, P | Conjuration | Water |
Tiny Hut (D) | 2; S, V | Create a sphere of force which protects against weather | A, O | Conjuration | Force |
Vampiric Touch | 2; S, V | Deal negative damage with a Spell Attack | A, D, O | Necromancy | Negative |
Wall of Sand (D) | 3; M, S, V | Create a wall of sand which grants the Concealed condition | A, P | Conjuration | Earth |
Wall of Thorns (D) | 3; M, S, V | Create a wall of thorny plants which deals piercing damage to creatures passing through | A, P | Conjuration, Evocation | Plant |
Wall of Wind (D) | 3; M, S, V | Create a wall of wind which prevents small, ranged attacks | A, P | Conjuration | Air |
Zone of Silence (D) | 2; S, V | Create an aura which sound cannot pass through | O | Illusion | Auditory |
Zone of Truth (D) | 2; S, V | Create an area which imparts disadvantage to Deception | D, O | Enchantment | Psychic |
All Level 4 Spells
Spell Name | Casting Actions | Description | List | School | Tags |
Aerial Form (C, H) | 2; S, V | Change your form to that of a flying creature | P | Transmutation | Polymorph |
Air Walk | 2; S, V | Grant a creature an ability to walk on air | D, P | Transmutation | – |
Bestow Curse | 2; S, V | Inflict a curse on a creature | A, D, O | Necromancy | Curse |
Blight | 2; S, V | Deal damage to a plant | P | Necromancy | Plant |
Blink (C+, D) | 2; S, V | Cause a creature to teleport rapidly between planes | A, O | Conjuration | Teleportation |
Confusion (H) | 2; S, V | Inflict the Confused condition on a failed Will save | O | Enchantment | Emotion, Psychic |
Contagion (H) | 2; S, V | Inflict a disease on a creature | All | Necromancy | Disease |
Creation (H) | 1 min.; M, S, V | Create a temporary, simple object | A, P | Conjuration | – |
Detect Scrying (H) | 2; S, V | Determine the presence or absence of effects with the scrying tag | A, O | Divination | Detection |
Dimension Door (H) | 2; S, V | Cause yourself and a creature to teleport to a nearby location | A, O | Conjuration | Teleportation |
Dimensional Anchor | 2; S, V | Prevent effects with the teleportation tag affecting a creature | A, D, O | Abjuration | – |
Dinosaur Form (C, H) | 2; S, V | Change your form to that of a dinosaur | P | Transmutation | Polymorph |
Discern Lies | 2; S, V | Gain advantage on Insight | D, O | Divination | Psychic, Revelation |
Divination (H) | 10 min.; M, S, V | Determine information in response to a question | A, D, O | Divination | Prediction |
Divine Favor | 2; S, V | Gain advantage on attacks and temporary hit points | D | Evocation, Transmutation | – |
Divine Wrath | 2; S, V | Deal alignment damage on a failed Fortitude save | D | Evocation | – |
Enervation | 2; S, V | Inflict the Enervated condition on a failed Fortitude save | A, D, O | Necromancy | Negative |
Find the Path (H) | 3 rd.; S, V | Determine the shortest path to a location | All | Divination | – |
Fire Shield (D, H) | 2; S, V | Gain a limited aura of fire | A, P | Evocation | Fire |
Fly (D, H) | 2; S, V | Grant a Fly Speed | A, O, P | Transmutation | Move |
Freedom of Movement (D) | 2; S, V | Cause a creature to ignore effects which penalize movement | A, D, P | Abjuration | – |
Gaseous Form (C) | 2; S, V | Change your form to that of a cloud | A, O, P | Transmutation | Polymorph |
Globe of Invulnerability (D, H) | 2; S, V | Create an aura which removes magic | A, D, O | Abjuration | – |
Hallucinatory Terrain (H) | 10 min.; M, S, V | Creates an illusion of an environment | A, O | Illusion | Auditory, Visual |
Ice Storm (D, H) | 2; S, V | Creates a storm which deals cold damage on a failed Reflex save in an area | A, P | Conjuration | Cold |
Illusory Wall | 2; S, V | Creates an illusion of a simple architectural structure | A, O | Illusion | Visual |
Imbue Spell (D) | 10 min.; M, S, V | Cause a creature to gain some of your spell casting abilities | D | Evocation | – |
Mnemonic Enhancer | 10 min.; M, S, V | Restore previously used spell slots | All | Transmutation | – |
Modify Memory (C+, H) | 2; S, V | Manipulate the memories of a creature | O | Divination | Psychic |
Nightmare (D) | 10 min.; M, S, V | Send nightmares to a creature and inflict the Fatigued condition on a failed Will save | A, O | Illusion | Psychic |
Outcast’s Curse | 2; S, V | Inflict disadvantage to Deception, Diplomacy, Intimidation, and Performance | A, D, O | Enchantment | Curse, Psychic, Misfortune |
Phantasmal Killer | 2; S, V | Deal psychic damage and inflict the Frightened condition on a failed Will save | A, O | Illusion | Death, Emotion, Fear, Psychic |
Private Sanctum | 10 min.; M, S, V | Create an area that cannot be viewed from the outside | A, O | Abjuration | – |
